Sony Xperia XA1
With a smooth, curved body and a 5-inch edge-to-edge glass screen, everything about the Xperia XA1 looks great. Super-fast autofocus makes capturing action easy. Up to two days of power lets you live life without worrying about re-charging. And the Xperia XA1 can hold up to 200GB of extra memory with the addition of a microSD card.
Top Features:
- Operating System: Android Nougat
- Screen Size: 5.0"
- Main Camera: 23MP
- Selfie Camera: 8MP
- Battery: 2300 mAh
Call 1800 940 062 for more info
| Handset | |||
| Handset colour | Black | Handset dimensions | 145 x 67 x 8mm |
| Weight | 143g | Keypad | On screen QWERTY |
| SIM type | Nano | Network | 4G ready |
| Screen | |||
| Screen size | 5.0 inch | Screen technology | IPS LCD Amoled Capactive |
| Screen resolution | 720 x 1280px, | Touchscreen | ![]() |
| Pinch to zoom | ![]() | Touchscreen type | Capacitive |
| Operating Software | |||
| Operating system | Android | Installed OS version | 7.0 Nougat |
| App store | Play Store | ||
| Camera and video | |||
| Camera | ![]() | Resolution | 23.0 megapixels |
| Zoom | 4x | Flash | Yes |
| Video capture | ![]() | Video capture quality | 1080p at 30fps |
| Second front-facing camera | ![]() | Front camera resolution | 8.0 megapixels |
| Media | |||
| FM Radio | ![]() | Video playback | ![]() |
| Music player | ![]() | ||
| Battery | |||
| Capacity | 2300 mAh | Standby time | u to 466 hours |
| 2G talk time | Up to 11 Hours 20 mins | 3G talk time | Up to 10 hours |
| Memory | |||
| Internal memory | 32GB | Expandable memory | Yes up to 256GB |
| Memory card type | MicroSD | Memory card included | ![]() |
| Messaging | |||
| Threaded messaging | Yes | Messaging aids | Predictive |
![]() | IM | ![]() | |
| Handy features | |||
| Vibrate | ![]() | Alarm | ![]() |
| Loudspeaker | ![]() | Supports TV Anywhere | ![]() |




