Nokia 1 Plus
The Nokia 1+ delivers what you need when you need it. The front-facing 2 MP camera captures life as it happens. And the 2150 mAh battery powers the Android’s phenomenal performance.
Top Features:
- Android 7 Nougat
- IPS LCD capacitive touchscreen
- 2MP Front Camera
- 2150 mAh Battery
Upfront FROM
€0
| Handset | |||
| Handset colour | Black | Handset dimensions | 133.6 x 67.8 x 9.5mm |
| Weight | Keypad | On screen QWERTY | |
| SIM type | Nano | Network | 4G |
| Screen | |||
| Screen size | 4.5 inch | Screen technology | IPS LCD |
| Screen resolution | 480 x 854px, 218ppi | Touchscreen | |
| Pinch to zoom | | Touchscreen type | Capacitive |
| Operating Software | |||
| Operating system | Nougat | Installed OS version | Android 7 (Nougat) |
| App store | Play Store | ||
| Camera and video | |||
| Camera | | Resolution | 5.0 megapixels |
| Zoom | | Flash | ![]() |
| Video capture | | Video capture quality | 480p |
| Second front-facing camera | Front camera resolution | 2.0 megapixels | |
| Media | |||
| FM Radio | | Video playback | |
| Music player | | ||
| Battery | |||
| Capacity | 2150 mAh | Standby time | TBC |
| 2G talk time | TBC | 3G talk time | TBC |
| Memory | |||
| Internal memory | 8GB | Expandable memory | Yes |
| Memory card type | Memory card included | No | |
| Messaging | |||
| Threaded messaging | Yes | Messaging aids | Predictive |
| IM | | |
| Handy features | |||
| Vibrate | | Alarm | |
| Loudspeaker | | Supports TV Anywhere | No |
| Chipset | MT6737 | RAM | 1GB |


